135LC Extreme Spirit
This 4-stroke liquid cooled 135cc perfomance moped has now been pumped up with exciting new colour and graphic together with a new pilot and flasher light design.
The new Yamaha 135LC is a statement of power and style that will complement the lifestyle of the young thrill-seekers and crowd.
The bikes come with proven perfomance and is equipped with reliable features such as front and rear disc brakes, cast wheels, tubeless tyres, 5-speed transmission, DiASil cylinder, Throttle positioning sensor, a sporty retractable rear footstep, monocrosss suspension, and stylish speedometer with an anti-theft switch.
Specifications
Everything you need to know about the specifications and full capacities of 135LC Extreme Spirit.
| Engine |
| Cylinders | Single Cylinder |
| Displacement | 134 cm3 |
| Bore x Stroke | 54.0 x 58.7 mm |
| Compression Ratio | 10.9:1 |
| Maximum Horsepower | 9.2kW (8,500rpm) |
| Maximum Torque | 12N.m (6,000rpm) |
| Starting System | Electric and Kick |
| Lubrication System | Wet Sump |
| Engine Oil Capacity | 1.0 litres |
| Fuel Tank Capacity | 4.0 litres |
| Carburetor | BS25 x 1 |
| Ignition System | DC -CDI |
| Headlight | 12V, 32W/32W |
| Transmission |
| Type | Return Type 5-Speed |
| Primary Reduction Ratio | 3.042 |
| Secondary Reduction Ratio | 2.714 |
| Gear Ratios | 1st: 2.833; 2nd: 1.875; 3rd: 1.429; 4th: 1.167; 5th: 0.963 |
| Clutch Type | Centifugal 116/Constant Mesh, Inner Push |
| Chasis |
| Frame Type | Diamond |
| Overall Length | 1,960 mm |
| Overall Width | 695 mm |
| Overall Height | 1,080 mm |
| Seat Height | 775 mm |
| Min. Ground Clearance | 130 mm |
| Dry Weight | 110 kg |
| Suspensions |
| Front | Telescopic |
| Rear | Monocross |
| Tires |
| Front | 70/90 - 17 |
| Rear | 100/70 - 17 |